Your Wisconsin Outdoor Community - Statistics Center

General Statistics

Total Members:
605
Total Posts:
6890
Total Topics:
6441
Total Categories:
10
Users Online:
78
Most Online:
1559 - September 20, 2024, 07:10:12 PM
Online Today:
1530
Total page views:
42557153
Average registrations per day:
1.79
Average posts per day:
1.25
Average topics per day:
1.10
Total Boards:
61
Latest Member:
Butternut Park
Average online per day:
43.03
Male to Female Ratio:
7.5:1
Average page views per day:
6452.94

Most Time Online

mudbrook
41d 5h 0m
Rancid Crabtree
16h 35m
NamVet66
15h 58m
Bukmastr
8h 21m
Barney
5h 39m
stonewall
4h 49m
dutchman
3h 32m
JimiW
2h 57m
lungbuster
2h 20m
duck magnet
2h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 7 30 327 1559 22425082
December 2024 0 1 0 1536 562057
November 2024 0 1 8 1447 5977006
October 2024 0 1 10 981 3856395
September 2024 1 3 18 1559 3331275
August 2024 1 2 14 1036 2415745
July 2024 0 2 17 168 555152
June 2024 0 2 35 173 554343
May 2024 4 7 42 764 4393460
April 2024 0 2 10 550 479623
March 2024 0 3 17 187 73277
February 2024 1 3 155 71 59312
January 2024 0 3 1 26 167437
* 2023 10 22 4 96 543501
December 2023 0 1 0 28 168507
November 2023 0 0 1 96 54914
October 2023 0 0 0 65 39971
September 2023 0 0 1 52 46827
August 2023 1 5 0 40 34681
July 2023 0 0 0 14 22638
June 2023 1 2 0 62 34925
May 2023 4 8 1 90 59717
April 2023 0 0 0 12 18167
March 2023 4 5 1 20 20175
February 2023 0 1 0 64 27083
January 2023 0 0 0 17 15896
* 2022 2 13 15 549 801058
December 2022 0 2 1 549 57182
November 2022 0 0 0 18 36896
October 2022 0 1 2 26 55760
September 2022 0 0 1 18 76564
August 2022 0 0 1 25 61748
July 2022 0 0 2 66 75988
June 2022 0 1 0 14 72025
May 2022 0 1 2 33 52245
April 2022 0 1 1 28 60010
March 2022 2 4 0 30 65899
February 2022 0 3 2 82 73178
January 2022 0 0 3 22 113563
* 2021 5 15 18 63 1613441
December 2021 0 0 1 43 358359
November 2021 0 0 1 53 328480
October 2021 0 0 2 40 107624
September 2021 1 3 1 63 64051
August 2021 1 5 3 33 54870
July 2021 0 0 0 20 60423
June 2021 0 1 0 33 72338
May 2021 0 0 1 34 121709
April 2021 0 0 3 41 155384
March 2021 3 4 2 25 77203
February 2021 0 1 0 45 116686
January 2021 0 1 4 30 96314
* 2020 8 22 34 845 1314148
December 2020 0 0 3 31 113320
November 2020 0 1 2 53 118517
October 2020 0 0 1 33 163260
September 2020 1 1 1 29 94429
August 2020 0 2 0 28 113638
July 2020 0 0 0 27 73070
June 2020 1 5 0 28 65550
May 2020 1 5 4 29 94156
April 2020 0 1 6 29 95107
March 2020 5 6 4 75 89382
February 2020 0 0 9 288 174963
January 2020 0 1 4 845 118756
* 2019 7 25 26 547 1239361
December 2019 0 2 1 547 83850
November 2019 0 0 1 233 51793
October 2019 0 0 3 27 50293
September 2019 0 2 4 26 87055
August 2019 1 2 0 28 138845
July 2019 0 1 3 118 98280
June 2019 0 3 1 36 338558
May 2019 2 6 5 19 70095
April 2019 0 0 2 37 98138
March 2019 0 0 2 22 66980
February 2019 3 7 3 26 68938
January 2019 1 2 1 28 86536
* 2018 24 75 27 49 1409942
December 2018 0 1 5 48 123448
November 2018 0 0 4 48 87400
October 2018 0 1 2 49 114172
September 2018 4 8 3 37 137651
August 2018 4 5 0 34 95867
July 2018 1 2 0 49 128750
June 2018 6 15 0 45 114782
May 2018 1 7 1 46 103255
April 2018 0 3 2 24 122216
March 2018 3 7 5 36 138911
February 2018 4 19 2 32 107214
January 2018 1 7 3 35 136276
* 2017 66 118 40 72 2002496
December 2017 3 12 2 40 188755
November 2017 0 1 4 28 158737
October 2017 3 5 2 44 231702
September 2017 15 24 2 45 164303
August 2017 10 17 2 72 183343
July 2017 3 7 1 52 155661
June 2017 1 4 3 33 211247
May 2017 4 8 2 42 126014
April 2017 6 9 2 35 169195
March 2017 7 9 3 30 159395
February 2017 4 5 9 39 110446
January 2017 10 17 8 40 143698
* 2016 162 257 87 75 2306863
December 2016 10 11 3 48 136139
November 2016 5 6 6 42 127545
October 2016 9 13 9 73 88395
September 2016 1 13 10 38 122456
August 2016 18 31 5 54 534472
July 2016 9 29 1 40 142381
June 2016 25 30 3 51 444826
May 2016 19 24 7 44 180050
April 2016 8 11 12 65 145746
March 2016 30 37 9 49 152508
February 2016 19 34 7 75 113535
January 2016 9 18 15 38 118810
* 2015 400 465 145 69 1176811
December 2015 13 15 15 34 98862
November 2015 22 25 11 31 136237
October 2015 27 34 7 39 150161
September 2015 42 46 5 34 119898
August 2015 28 32 15 48 155044
July 2015 43 51 6 50 81634
June 2015 41 49 17 35 69986
May 2015 36 41 10 35 101489
April 2015 58 61 21 27 67686
March 2015 19 21 17 69 67228
February 2015 30 37 12 31 57925
January 2015 41 53 9 33 70661
* 2014 405 499 1483 55 1029916
December 2014 12 14 38 29 75336
November 2014 27 29 35 25 74813
October 2014 32 35 69 29 72059
September 2014 50 55 366 37 70774
August 2014 45 54 315 55 78826
July 2014 46 53 371 39 89795
June 2014 34 37 85 35 82364
May 2014 44 50 63 36 84701
April 2014 22 27 25 33 68956
March 2014 23 41 37 47 93948
February 2014 25 41 24 43 93592
January 2014 45 63 55 47 144752
* 2013 454 562 1760 83 1450028
December 2013 19 34 101 54 135858
November 2013 36 39 161 55 126340
October 2013 43 50 94 53 124746
September 2013 40 45 90 83 114770
August 2013 55 63 126 55 127827
July 2013 53 58 109 52 148076
June 2013 47 53 116 45 108887
May 2013 29 36 113 42 131079
April 2013 37 43 193 37 108540
March 2013 30 51 140 41 109349
February 2013 39 54 98 56 93812
January 2013 26 36 419 51 120744
* 2012 680 711 3399 84 1415430
December 2012 68 75 178 43 115580
November 2012 27 27 123 52 116250
October 2012 44 44 193 73 138830
September 2012 42 42 151 58 132499
August 2012 50 51 343 44 109771
July 2012 43 48 301 46 102580
June 2012 34 37 377 84 107756
May 2012 85 86 343 64 120717
April 2012 51 51 321 44 106597
March 2012 51 52 375 35 109214
February 2012 76 87 304 50 126248
January 2012 109 111 390 43 129388
* 2011 691 727 3085 49 1263777
December 2011 29 29 316 49 104685
November 2011 34 34 330 34 96975
October 2011 46 47 391 34 89759
September 2011 68 71 479 42 121708
August 2011 68 74 450 38 98774
July 2011 59 62 352 31 105993
June 2011 57 58 270 36 116716
May 2011 70 75 144 45 100549
April 2011 61 73 119 33 105220
March 2011 54 58 74 34 120264
February 2011 64 65 68 48 98175
January 2011 81 81 92 46 104959
* 2010 1191 1257 918 80 1042649
December 2010 83 84 119 39 113416
November 2010 51 52 62 44 124247
October 2010 55 59 87 26 105679
September 2010 87 95 65 48 84900
August 2010 75 84 125 63 62815
July 2010 90 90 101 64 66442
June 2010 115 119 97 77 44670
May 2010 90 94 52 80 78148
April 2010 114 120 50 80 103721
March 2010 155 164 78 74 88908
February 2010 155 162 37 66 69419
January 2010 121 134 45 63 100284
* 2009 974 1024 150 78 748520
December 2009 85 88 37 78 69366
November 2009 154 154 13 39 65293
October 2009 93 99 16 21 73793
September 2009 81 86 12 27 47773
August 2009 67 71 4 23 41005
July 2009 69 77 7 32 41806
June 2009 60 61 4 18 40411
May 2009 76 79 5 15 68725
April 2009 75 78 11 12 78866
March 2009 68 71 9 37 117463
February 2009 82 92 16 20 54184
January 2009 64 68 16 15 49835
* 2008 1181 1285 178 136 527734
December 2008 127 137 18 18 52520
November 2008 47 54 6 17 63456
October 2008 117 118 38 136 97330
September 2008 118 119 46 55 39440
August 2008 72 73 2 39 30070
July 2008 73 73 1 50 32390
June 2008 101 109 8 41 48460
May 2008 105 116 5 48 29765
April 2008 89 120 6 59 29561
March 2008 106 112 13 60 29552
February 2008 124 136 20 16 39027
January 2008 102 118 15 24 36163
* 2007 991 1086 119 37 246396
December 2007 129 151 21 36 50371
November 2007 123 142 10 34 62972
October 2007 149 150 11 36 29341
September 2007 99 123 13 37 22784
August 2007 81 86 8 24 6910
2007-08-01 1 1 0 4 203
2007-08-02 3 3 1 6 176
2007-08-03 2 2 1 5 388
2007-08-04 1 1 1 4 228
2007-08-05 0 0 0 3 263
2007-08-06 1 1 0 4 217
2007-08-07 1 1 0 11 199
2007-08-08 6 6 1 8 411
2007-08-09 9 9 0 24 392
2007-08-10 1 1 0 4 247
2007-08-11 1 1 1 4 169
2007-08-12 0 1 1 5 157
2007-08-13 2 2 0 5 222
2007-08-14 1 1 0 3 181
2007-08-15 1 1 0 5 193
2007-08-16 4 4 0 3 178
2007-08-17 7 7 0 24 353
2007-08-18 0 0 0 4 108
2007-08-19 0 1 0 4 127
2007-08-20 7 7 0 5 305
2007-08-21 0 0 0 7 329
2007-08-22 8 8 0 4 291
2007-08-23 5 6 0 4 261
2007-08-24 2 2 1 3 151
2007-08-25 1 1 0 4 79
2007-08-26 0 0 0 3 98
2007-08-27 11 11 0 4 244
2007-08-28 3 4 1 3 238
2007-08-29 2 2 0 15 224
2007-08-30 1 1 0 4 183
2007-08-31 0 1 0 5 95
July 2007 42 42 2 33 17580
June 2007 46 57 6 15 7983
May 2007 55 58 7 12 8867
April 2007 66 69 0 14 7524
March 2007 66 68 10 28 24629
February 2007 65 69 15 7 7063
January 2007 70 71 16 11 372
* 2006 23 26 7 7 0
December 2006 20 22 6 7 0
November 2006 3 4 1 2 0
Google
Web http://www.wisconsinoutdoor.com