Your Wisconsin Outdoor Community - Statistics Center

General Statistics

Total Members:
605
Total Posts:
6887
Total Topics:
6439
Total Categories:
10
Users Online:
445
Most Online:
845 - January 22, 2020, 11:29:35 PM
Online Today:
470
Total page views:
22163610
Average registrations per day:
1.83
Average posts per day:
1.28
Average topics per day:
1.14
Total Boards:
61
Latest Member:
Butternut Park
Average online per day:
24.74
Male to Female Ratio:
7.5:1
Average page views per day:
3468.48

Most Time Online

mudbrook
41d 2h 6m
Rancid Crabtree
16h 35m
NamVet66
15h 58m
Bukmastr
8h 21m
Barney
5h 39m
stonewall
4h 49m
dutchman
3h 32m
JimiW
2h 57m
lungbuster
2h 20m
duck magnet
2h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 17 202 610 2031539
May 2024 4 6 19 610 1251890
April 2024 0 2 10 550 479623
March 2024 0 3 17 187 73277
February 2024 1 3 155 71 59312
January 2024 0 3 1 26 167437
* 2023 10 22 4 96 543501
December 2023 0 1 0 28 168507
November 2023 0 0 1 96 54914
October 2023 0 0 0 65 39971
September 2023 0 0 1 52 46827
August 2023 1 5 0 40 34681
July 2023 0 0 0 14 22638
June 2023 1 2 0 62 34925
May 2023 4 8 1 90 59717
April 2023 0 0 0 12 18167
March 2023 4 5 1 20 20175
2023-03-01 0 0 1 10 580
2023-03-02 0 0 0 11 704
2023-03-03 0 0 0 9 509
2023-03-04 0 0 0 7 262
2023-03-05 0 0 0 8 531
2023-03-06 0 0 0 6 452
2023-03-07 0 0 0 10 559
2023-03-08 0 0 0 8 536
2023-03-09 0 0 0 8 509
2023-03-10 0 0 0 11 509
2023-03-11 0 0 0 7 735
2023-03-12 0 0 0 9 2812
2023-03-13 0 0 0 9 489
2023-03-14 0 0 0 8 546
2023-03-15 1 2 0 16 784
2023-03-16 1 1 0 15 647
2023-03-17 0 0 0 11 622
2023-03-18 2 2 0 9 526
2023-03-19 0 0 0 20 711
2023-03-20 0 0 0 10 674
2023-03-21 0 0 0 10 679
2023-03-22 0 0 0 9 711
2023-03-23 0 0 0 13 817
2023-03-24 0 0 0 9 687
2023-03-25 0 0 0 8 553
2023-03-26 0 0 0 6 496
2023-03-27 0 0 0 6 554
2023-03-28 0 0 0 7 526
2023-03-29 0 0 0 11 538
2023-03-30 0 0 0 8 475
2023-03-31 0 0 0 4 442
February 2023 0 1 0 64 27083
January 2023 0 0 0 17 15896
* 2022 2 13 15 549 801058
December 2022 0 2 1 549 57182
November 2022 0 0 0 18 36896
October 2022 0 1 2 26 55760
2022-10-01 0 0 0 10 1171
2022-10-02 0 0 0 8 1908
2022-10-03 0 0 0 11 2148
2022-10-04 0 1 0 12 2583
2022-10-05 0 0 0 9 1692
2022-10-06 0 0 0 12 1484
2022-10-07 0 0 0 11 1783
2022-10-08 0 0 0 10 1349
2022-10-09 0 0 0 13 2727
2022-10-10 0 0 0 10 1667
2022-10-11 0 0 0 10 1850
2022-10-12 0 0 0 13 1074
2022-10-13 0 0 0 10 13801
2022-10-14 0 0 0 11 736
2022-10-15 0 0 0 9 1522
2022-10-16 0 0 0 10 1058
2022-10-17 0 0 0 26 724
2022-10-18 0 0 0 17 705
2022-10-19 0 0 0 9 837
2022-10-20 0 0 0 8 700
2022-10-21 0 0 1 10 829
2022-10-22 0 0 0 9 987
2022-10-23 0 0 0 9 1969
2022-10-24 0 0 0 10 3302
2022-10-25 0 0 1 11 1648
2022-10-26 0 0 0 16 1157
2022-10-27 0 0 0 12 1238
2022-10-28 0 0 0 14 938
2022-10-29 0 0 0 12 778
2022-10-30 0 0 0 10 723
2022-10-31 0 0 0 14 672
September 2022 0 0 1 18 76564
August 2022 0 0 1 25 61748
July 2022 0 0 2 66 75988
June 2022 0 1 0 14 72025
May 2022 0 1 2 33 52245
April 2022 0 1 1 28 60010
March 2022 2 4 0 30 65899
February 2022 0 3 2 82 73178
January 2022 0 0 3 22 113563
* 2021 5 15 18 63 1613441
December 2021 0 0 1 43 358359
November 2021 0 0 1 53 328480
October 2021 0 0 2 40 107624
September 2021 1 3 1 63 64051
2021-09-01 0 0 1 14 976
2021-09-02 0 0 0 11 1533
2021-09-03 0 0 0 14 507
2021-09-04 0 0 0 11 727
2021-09-05 0 0 0 12 416
2021-09-06 0 0 0 16 538
2021-09-07 0 0 0 33 845
2021-09-08 0 0 0 14 1592
2021-09-09 0 0 0 12 1546
2021-09-10 0 0 0 18 978
2021-09-11 0 0 0 63 3872
2021-09-12 0 0 0 39 1749
2021-09-13 0 0 0 38 859
2021-09-14 0 0 0 14 674
2021-09-15 0 0 0 12 1218
2021-09-16 0 0 0 22 1942
2021-09-17 0 0 0 14 1136
2021-09-18 0 0 0 16 4457
2021-09-19 0 0 0 14 1631
2021-09-20 0 0 0 9 1729
2021-09-21 0 0 0 37 2200
2021-09-22 0 0 0 36 1648
2021-09-23 1 2 0 16 1975
2021-09-24 0 0 0 29 2652
2021-09-25 0 0 0 24 2205
2021-09-26 0 0 0 41 12592
2021-09-27 0 1 0 12 3134
2021-09-28 0 0 0 28 3033
2021-09-29 0 0 0 22 3798
2021-09-30 0 0 0 20 1889
August 2021 1 5 3 33 54870
July 2021 0 0 0 20 60423
June 2021 0 1 0 33 72338
May 2021 0 0 1 34 121709
April 2021 0 0 3 41 155384
March 2021 3 4 2 25 77203
February 2021 0 1 0 45 116686
2021-02-01 0 0 0 15 1779
2021-02-02 0 0 0 13 1874
2021-02-03 0 0 0 15 1973
2021-02-04 0 0 0 14 1846
2021-02-05 0 0 0 16 2100
2021-02-06 0 0 0 12 1430
2021-02-07 0 0 0 19 7060
2021-02-08 0 0 0 17 8744
2021-02-09 0 0 0 17 2681
2021-02-10 0 0 0 18 2512
2021-02-11 0 0 0 18 11448
2021-02-12 0 0 0 22 7186
2021-02-13 0 0 0 25 8700
2021-02-14 0 0 0 20 12317
2021-02-15 0 0 0 23 2718
2021-02-16 0 0 0 22 3025
2021-02-17 0 0 0 20 2948
2021-02-18 0 0 0 23 2811
2021-02-19 0 0 0 19 7144
2021-02-20 0 0 0 21 4547
2021-02-21 0 0 0 19 4442
2021-02-22 0 0 0 21 2633
2021-02-23 0 0 0 14 2326
2021-02-24 0 0 0 14 1517
2021-02-25 0 1 0 19 1431
2021-02-26 0 0 0 16 1591
2021-02-27 0 0 0 14 2197
2021-02-28 0 0 0 45 5706
January 2021 0 1 4 30 96314
* 2020 8 22 34 845 1314148
December 2020 0 0 3 31 113320
November 2020 0 1 2 53 118517
October 2020 0 0 1 33 163260
September 2020 1 1 1 29 94429
August 2020 0 2 0 28 113638
July 2020 0 0 0 27 73070
June 2020 1 5 0 28 65550
May 2020 1 5 4 29 94156
April 2020 0 1 6 29 95107
March 2020 5 6 4 75 89382
February 2020 0 0 9 288 174963
January 2020 0 1 4 845 118756
2020-01-01 0 0 0 15 1380
2020-01-02 0 0 1 15 4029
2020-01-03 0 1 0 12 1142
2020-01-04 0 0 0 20 1240
2020-01-05 0 0 0 24 1546
2020-01-06 0 0 0 16 1220
2020-01-07 0 0 0 19 1530
2020-01-08 0 0 0 18 1821
2020-01-09 0 0 0 28 1994
2020-01-10 0 0 0 15 1961
2020-01-11 0 0 0 32 2021
2020-01-12 0 0 0 41 1986
2020-01-13 0 0 1 306 11994
2020-01-14 0 0 0 344 5549
2020-01-15 0 0 0 331 2580
2020-01-16 0 0 0 269 2013
2020-01-17 0 0 0 37 1741
2020-01-18 0 0 0 30 1780
2020-01-19 0 0 1 134 1616
2020-01-20 0 0 0 843 10615
2020-01-21 0 0 0 845 14597
2020-01-22 0 0 0 845 11473
2020-01-23 0 0 0 839 7830
2020-01-24 0 0 0 55 5295
2020-01-25 0 0 0 54 8107
2020-01-26 0 0 1 101 1770
2020-01-27 0 0 0 170 1859
2020-01-28 0 0 0 762 4890
2020-01-29 0 0 0 149 1377
2020-01-30 0 0 0 15 718
2020-01-31 0 0 0 16 1082
* 2019 7 25 26 547 1239361
December 2019 0 2 1 547 83850
November 2019 0 0 1 233 51793
October 2019 0 0 3 27 50293
September 2019 0 2 4 26 87055
August 2019 1 2 0 28 138845
July 2019 0 1 3 118 98280
June 2019 0 3 1 36 338558
May 2019 2 6 5 19 70095
April 2019 0 0 2 37 98138
March 2019 0 0 2 22 66980
February 2019 3 7 3 26 68938
January 2019 1 2 1 28 86536
* 2018 24 75 27 49 1409942
December 2018 0 1 5 48 123448
November 2018 0 0 4 48 87400
October 2018 0 1 2 49 114172
September 2018 4 8 3 37 137651
August 2018 4 5 0 34 95867
July 2018 1 2 0 49 128750
June 2018 6 15 0 45 114782
May 2018 1 7 1 46 103255
April 2018 0 3 2 24 122216
2018-04-01 0 0 0 20 1894
2018-04-02 0 0 0 22 1806
2018-04-03 0 1 0 20 5416
2018-04-04 0 0 0 21 6148
2018-04-05 0 0 0 22 6350
2018-04-06 0 0 0 19 6032
2018-04-07 0 0 0 20 6341
2018-04-08 0 0 0 21 5344
2018-04-09 0 1 0 19 5120
2018-04-10 0 0 0 19 5641
2018-04-11 0 0 0 19 6146
2018-04-12 0 0 0 18 2723
2018-04-13 0 0 0 20 2671
2018-04-14 0 0 0 23 3191
2018-04-15 0 0 0 20 2725
2018-04-16 0 0 1 18 2253
2018-04-17 0 0 0 18 4329
2018-04-18 0 0 1 20 2988
2018-04-19 0 0 0 24 3807
2018-04-20 0 0 0 20 3548
2018-04-21 0 0 0 19 3932
2018-04-22 0 0 0 21 3615
2018-04-23 0 1 0 22 3204
2018-04-24 0 0 0 19 4391
2018-04-25 0 0 0 18 4133
2018-04-26 0 0 0 20 4365
2018-04-27 0 0 0 21 4764
2018-04-28 0 0 0 19 2939
2018-04-29 0 0 0 17 3103
2018-04-30 0 0 0 19 3297
March 2018 3 7 5 36 138911
February 2018 4 19 2 32 107214
January 2018 1 7 3 35 136276
* 2017 66 118 40 72 2002496
December 2017 3 12 2 40 188755
November 2017 0 1 4 28 158737
October 2017 3 5 2 44 231702
September 2017 15 24 2 45 164303
August 2017 10 17 2 72 183343
July 2017 3 7 1 52 155661
June 2017 1 4 3 33 211247
May 2017 4 8 2 42 126014
April 2017 6 9 2 35 169195
March 2017 7 9 3 30 159395
February 2017 4 5 9 39 110446
January 2017 10 17 8 40 143698
* 2016 162 257 87 75 2306863
December 2016 10 11 3 48 136139
November 2016 5 6 6 42 127545
October 2016 9 13 9 73 88395
September 2016 1 13 10 38 122456
August 2016 18 31 5 54 534472
July 2016 9 29 1 40 142381
June 2016 25 30 3 51 444826
May 2016 19 24 7 44 180050
April 2016 8 11 12 65 145746
March 2016 30 37 9 49 152508
February 2016 19 34 7 75 113535
January 2016 9 18 15 38 118810
* 2015 400 465 145 69 1176811
December 2015 13 15 15 34 98862
November 2015 22 25 11 31 136237
October 2015 27 34 7 39 150161
September 2015 42 46 5 34 119898
August 2015 28 32 15 48 155044
July 2015 43 51 6 50 81634
June 2015 41 49 17 35 69986
May 2015 36 41 10 35 101489
April 2015 58 61 21 27 67686
March 2015 19 21 17 69 67228
February 2015 30 37 12 31 57925
January 2015 41 53 9 33 70661
* 2014 405 499 1483 55 1029916
December 2014 12 14 38 29 75336
November 2014 27 29 35 25 74813
2014-11-01 0 0 1 20 1850
2014-11-02 0 0 2 18 1829
2014-11-03 0 0 2 20 3184
2014-11-04 9 9 0 22 2318
2014-11-05 0 0 0 25 2217
2014-11-06 1 2 1 21 2068
2014-11-07 0 0 0 21 1855
2014-11-08 0 0 2 20 3890
2014-11-09 0 0 1 20 1632
2014-11-10 0 0 4 21 1724
2014-11-11 0 0 1 19 1987
2014-11-12 0 0 0 18 1731
2014-11-13 0 0 1 19 1924
2014-11-14 1 1 1 21 2140
2014-11-15 0 0 3 20 2397
2014-11-16 0 0 2 21 2918
2014-11-17 1 1 2 22 4513
2014-11-18 8 8 2 17 2085
2014-11-19 0 0 1 21 2468
2014-11-20 0 0 2 21 2629
2014-11-21 0 0 3 17 2418
2014-11-22 0 0 1 22 2575
2014-11-23 0 0 0 23 2654
2014-11-24 0 0 0 21 3835
2014-11-25 5 6 0 19 2814
2014-11-26 0 0 1 23 2986
2014-11-27 0 0 0 24 2923
2014-11-28 0 0 0 23 2893
2014-11-29 0 0 1 23 2419
2014-11-30 2 2 1 17 1937
October 2014 32 35 69 29 72059
September 2014 50 55 366 37 70774
August 2014 45 54 315 55 78826
July 2014 46 53 371 39 89795
June 2014 34 37 85 35 82364
May 2014 44 50 63 36 84701
April 2014 22 27 25 33 68956
March 2014 23 41 37 47 93948
February 2014 25 41 24 43 93592
January 2014 45 63 55 47 144752
* 2013 454 562 1760 83 1450028
December 2013 19 34 101 54 135858
2013-12-01 0 0 1 16 2751
2013-12-02 0 0 3 29 3619
2013-12-03 1 1 1 41 3239
2013-12-04 0 0 1 18 3128
2013-12-05 0 0 5 34 3271
2013-12-06 2 3 2 47 2572
2013-12-07 0 0 3 48 4410
2013-12-08 1 1 2 52 4589
2013-12-09 0 0 2 54 4489
2013-12-10 0 0 3 51 5459
2013-12-11 0 0 1 49 3635
2013-12-12 0 0 4 29 4052
2013-12-13 0 0 7 39 4204
2013-12-14 0 0 8 38 5466
2013-12-15 0 0 3 31 4707
2013-12-16 11 13 2 21 3776
2013-12-17 0 0 4 23 4726
2013-12-18 0 2 2 39 4985
2013-12-19 1 1 4 23 4517
2013-12-20 1 1 8 23 4094
2013-12-21 0 0 1 23 5035
2013-12-22 0 0 3 24 6411
2013-12-23 0 3 2 31 5909
2013-12-24 0 1 2 33 5119
2013-12-25 0 0 2 21 4040
2013-12-26 2 5 0 30 4895
2013-12-27 0 0 3 28 6170
2013-12-28 0 1 6 30 4094
2013-12-29 0 0 3 24 4931
2013-12-30 0 0 5 22 3586
2013-12-31 0 2 8 35 3979
November 2013 36 39 161 55 126340
October 2013 43 50 94 53 124746
September 2013 40 45 90 83 114770
August 2013 55 63 126 55 127827
July 2013 53 58 109 52 148076
June 2013 47 53 116 45 108887
May 2013 29 36 113 42 131079
2013-05-01 1 2 5 24 4239
2013-05-02 0 0 3 23 4622
2013-05-03 0 0 4 23 4012
2013-05-04 0 0 6 19 3179
2013-05-05 0 0 4 19 3121
2013-05-06 4 5 3 37 3627
2013-05-07 0 0 3 25 3192
2013-05-08 2 2 11 21 2956
2013-05-09 2 2 1 25 4031
2013-05-10 1 1 0 21 3994
2013-05-11 0 0 1 42 6931
2013-05-12 0 0 3 21 4149
2013-05-13 1 1 1 24 4676
2013-05-14 0 0 2 22 5571
2013-05-15 3 4 4 18 3502
2013-05-16 2 2 5 30 3637
2013-05-17 0 0 5 24 3930
2013-05-18 0 1 3 22 4212
2013-05-19 0 0 1 21 5231
2013-05-20 0 0 3 18 4968
2013-05-21 1 1 5 20 3461
2013-05-22 0 0 3 18 5039
2013-05-23 2 2 2 33 5423
2013-05-24 3 4 3 22 4276
2013-05-25 0 0 6 18 3501
2013-05-26 0 0 3 16 3246
2013-05-27 0 0 5 20 4081
2013-05-28 0 0 3 21 4998
2013-05-29 4 5 5 25 4758
2013-05-30 0 0 7 22 4927
2013-05-31 3 4 3 29 3589
April 2013 37 43 193 37 108540
March 2013 30 51 140 41 109349
February 2013 39 54 98 56 93812
January 2013 26 36 419 51 120744
* 2012 680 711 3399 84 1415430
December 2012 68 75 178 43 115580
November 2012 27 27 123 52 116250
2012-11-01 4 4 3 37 4253
2012-11-02 2 2 7 42 5658
2012-11-03 0 0 4 35 3922
2012-11-04 0 0 4 45 3551
2012-11-05 0 0 5 40 3979
2012-11-06 0 0 0 41 3419
2012-11-07 0 0 6 27 2998
2012-11-08 2 2 7 36 2969
2012-11-09 0 0 3 52 4542
2012-11-10 0 0 4 44 3968
2012-11-11 0 0 3 46 3713
2012-11-12 4 4 2 34 4160
2012-11-13 6 6 8 49 4746
2012-11-14 0 0 4 35 3742
2012-11-15 2 2 7 34 3706
2012-11-16 0 0 8 34 3406
2012-11-17 0 0 7 38 3681
2012-11-18 0 0 3 30 3080
2012-11-19 0 0 2 30 3089
2012-11-20 3 3 8 44 4612
2012-11-21 1 1 5 43 6517
2012-11-22 0 0 3 39 3703
2012-11-23 0 0 4 33 4067
2012-11-24 0 0 1 41 3310
2012-11-25 0 0 2 28 3255
2012-11-26 0 0 3 30 3440
2012-11-27 0 0 2 32 3776
2012-11-28 3 3 3 27 3463
2012-11-29 0 0 3 32 3224
2012-11-30 0 0 2 33 4301
October 2012 44 44 193 73 138830
September 2012 42 42 151 58 132499
August 2012 50 51 343 44 109771
July 2012 43 48 301 46 102580
June 2012 34 37 377 84 107756
May 2012 85 86 343 64 120717
April 2012 51 51 321 44 106597
2012-04-01 10 10 8 34 4151
2012-04-02 4 4 12 27 4016
2012-04-03 1 1 9 25 3911
2012-04-04 1 1 11 35 3504
2012-04-05 0 0 9 33 4117
2012-04-06 2 2 10 20 4798
2012-04-07 0 0 9 27 3980
2012-04-08 1 1 4 30 3493
2012-04-09 2 2 8 37 4352
2012-04-10 0 0 13 35 3889
2012-04-11 0 0 4 34 3525
2012-04-12 3 3 13 32 4026
2012-04-13 0 0 5 36 3712
2012-04-14 0 0 8 27 2972
2012-04-15 4 4 9 30 3903
2012-04-16 0 0 13 27 2952
2012-04-17 0 0 9 28 3146
2012-04-18 3 3 16 36 4152
2012-04-19 0 0 25 33 3569
2012-04-20 3 3 25 26 3070
2012-04-21 0 0 17 33 2812
2012-04-22 2 2 6 32 2402
2012-04-23 1 1 7 43 4120
2012-04-24 4 4 10 29 3011
2012-04-25 0 0 14 33 2786
2012-04-26 5 5 10 25 3038
2012-04-27 3 3 9 36 3785
2012-04-28 0 0 10 32 3351
2012-04-29 1 1 11 44 3139
2012-04-30 1 1 7 29 2915
March 2012 51 52 375 35 109214
February 2012 76 87 304 50 126248
January 2012 109 111 390 43 129388
* 2011 691 727 3085 49 1263777
December 2011 29 29 316 49 104685
November 2011 34 34 330 34 96975
October 2011 46 47 391 34 89759
September 2011 68 71 479 42 121708
August 2011 68 74 450 38 98774
2011-08-01 0 0 8 19 2604
2011-08-02 5 5 6 18 2557
2011-08-03 7 8 4 19 2778
2011-08-04 0 0 15 19 3260
2011-08-05 3 3 12 20 3103
2011-08-06 0 0 10 19 7141
2011-08-07 0 0 10 17 2616
2011-08-08 10 11 13 20 3554
2011-08-09 3 3 17 27 2677
2011-08-10 1 1 17 19 2853
2011-08-11 5 5 23 21 2899
2011-08-12 0 0 15 23 2718
2011-08-13 0 0 8 20 2339
2011-08-14 1 1 19 20 2457
2011-08-15 0 0 14 38 3067
2011-08-16 0 0 17 36 3364
2011-08-17 0 0 17 31 4677
2011-08-18 6 6 18 31 4961
2011-08-19 1 2 19 30 3481
2011-08-20 0 0 12 21 3182
2011-08-21 0 0 5 21 3013
2011-08-22 8 8 22 19 2842
2011-08-23 0 0 17 26 2672
2011-08-24 3 4 26 25 2643
2011-08-25 0 0 26 20 5538
2011-08-26 5 5 18 16 2310
2011-08-27 0 0 11 16 2420
2011-08-28 0 0 8 17 2305
2011-08-29 10 11 22 22 3459
2011-08-30 0 0 10 18 2523
2011-08-31 0 1 11 22 2761
July 2011 59 62 352 31 105993
June 2011 57 58 270 36 116716
2011-06-01 0 0 12 22 3692
2011-06-02 11 11 6 21 3520
2011-06-03 1 1 1 36 3118
2011-06-04 0 0 2 20 4263
2011-06-05 0 0 2 21 2876
2011-06-06 0 0 3 22 4312
2011-06-07 2 2 4 33 4696
2011-06-08 2 2 1 24 4943
2011-06-09 0 0 4 19 5264
2011-06-10 0 1 2 17 3413
2011-06-11 2 2 6 19 3244
2011-06-12 0 0 10 16 3906
2011-06-13 0 0 6 20 4438
2011-06-14 11 11 7 18 4133
2011-06-15 2 2 15 26 4535
2011-06-16 5 5 12 21 4278
2011-06-17 0 0 8 25 4033
2011-06-18 0 0 6 17 3742
2011-06-19 0 0 13 18 4292
2011-06-20 0 0 13 28 4395
2011-06-21 0 0 20 19 3620
2011-06-22 8 8 17 21 3302
2011-06-23 0 0 19 25 4124
2011-06-24 0 0 9 20 3709
2011-06-25 0 0 13 25 3627
2011-06-26 0 0 13 20 3364
2011-06-27 0 0 11 30 3328
2011-06-28 0 0 7 27 3571
2011-06-29 13 13 18 24 3445
2011-06-30 0 0 10 22 3533
May 2011 70 75 144 45 100549
April 2011 61 73 119 33 105220
March 2011 54 58 74 34 120264
February 2011 64 65 68 48 98175
January 2011 81 81 92 46 104959
* 2010 1191 1257 918 80 1042649
December 2010 83 84 119 39 113416
November 2010 51 52 62 44 124247
October 2010 55 59 87 26 105679
September 2010 87 95 65 48 84900
August 2010 75 84 125 63 62815
2010-08-01 0 0 5 20 2363
2010-08-02 9 9 2 63 2558
2010-08-03 4 5 6 18 2189
2010-08-04 2 3 12 61 2061
2010-08-05 0 0 6 59 2233
2010-08-06 0 0 1 14 1653
2010-08-07 0 0 3 24 1562
2010-08-08 0 0 5 14 1307
2010-08-09 6 7 4 23 1703
2010-08-10 0 1 4 39 1637
2010-08-11 3 3 5 14 1602
2010-08-12 6 6 11 19 1843
2010-08-13 7 7 10 15 1885
2010-08-14 0 0 6 23 1575
2010-08-15 0 0 5 13 1317
2010-08-16 0 0 4 21 1374
2010-08-17 6 6 3 16 1631
2010-08-18 1 2 5 27 2190
2010-08-19 2 2 4 21 2201
2010-08-20 10 11 3 15 2465
2010-08-21 0 0 2 15 2257
2010-08-22 0 0 1 16 2202
2010-08-23 1 1 3 13 2268
2010-08-24 2 2 3 59 2655
2010-08-25 5 7 3 43 2355
2010-08-26 2 2 1 42 2309
2010-08-27 0 0 3 18 2062
2010-08-28 0 0 0 15 1875
2010-08-29 0 0 0 14 1858
2010-08-30 2 3 3 20 2166
2010-08-31 7 7 2 45 3459
July 2010 90 90 101 64 66442
June 2010 115 119 97 77 44670
May 2010 90 94 52 80 78148
April 2010 114 120 50 80 103721
March 2010 155 164 78 74 88908
February 2010 155 162 37 66 69419
January 2010 121 134 45 63 100284
* 2009 974 1024 150 78 748520
December 2009 85 88 37 78 69366
November 2009 154 154 13 39 65293
October 2009 93 99 16 21 73793
September 2009 81 86 12 27 47773
2009-09-01 6 7 0 13 1452
2009-09-02 2 3 0 13 1834
2009-09-03 4 4 0 10 2446
2009-09-04 1 1 0 10 2246
2009-09-05 0 0 0 12 1621
2009-09-06 0 0 0 10 1263
2009-09-07 0 0 0 12 1014
2009-09-08 7 7 1 11 1554
2009-09-09 5 5 0 16 1300
2009-09-10 1 1 0 16 1776
2009-09-11 1 1 0 13 1472
2009-09-12 0 0 0 13 1037
2009-09-13 1 1 0 12 1348
2009-09-14 2 2 1 11 1777
2009-09-15 0 0 0 14 1371
2009-09-16 0 0 0 12 1511
2009-09-17 9 9 1 12 1490
2009-09-18 0 0 0 11 2255
2009-09-19 0 0 0 13 2463
2009-09-20 4 5 1 12 1828
2009-09-21 10 10 3 17 1645
2009-09-22 2 2 1 12 1612
2009-09-23 2 2 1 15 1432
2009-09-24 11 12 0 27 1797
2009-09-25 1 1 0 13 1240
2009-09-26 2 3 1 11 1483
2009-09-27 2 2 1 15 1257
2009-09-28 4 4 1 13 1496
2009-09-29 2 2 0 13 1345
2009-09-30 2 2 0 12 1408
August 2009 67 71 4 23 41005
2009-08-01 3 3 0 16 1088
2009-08-02 1 1 0 10 1575
2009-08-03 6 6 0 11 2307
2009-08-04 2 3 1 17 1105
2009-08-05 1 1 0 10 1483
2009-08-06 2 2 0 12 847
2009-08-07 2 3 0 8 963
2009-08-08 0 0 0 9 1355
2009-08-09 0 0 0 8 1405
2009-08-10 5 5 0 23 1538
2009-08-11 0 0 0 10 1188
2009-08-12 3 3 0 16 1423
2009-08-13 1 1 0 12 1297
2009-08-14 1 1 1 12 1061
2009-08-15 7 7 0 13 1618
2009-08-16 0 0 0 9 1490
2009-08-17 0 0 0 12 1290
2009-08-18 4 4 0 22 1459
2009-08-19 3 3 0 13 1108
2009-08-20 3 4 1 11 1185
2009-08-21 2 2 0 10 1304
2009-08-22 2 2 1 10 1243
2009-08-23 0 0 0 10 1454
2009-08-24 2 2 0 11 1080
2009-08-25 4 4 0 13 1452
2009-08-26 0 0 0 12 972
2009-08-27 4 4 0 11 1360
2009-08-28 4 5 0 22 1356
2009-08-29 1 1 0 11 1093
2009-08-30 2 2 0 11 1639
2009-08-31 2 2 0 11 1267
July 2009 69 77 7 32 41806
June 2009 60 61 4 18 40411
May 2009 76 79 5 15 68725
April 2009 75 78 11 12 78866
March 2009 68 71 9 37 117463
February 2009 82 92 16 20 54184
January 2009 64 68 16 15 49835
* 2008 1181 1285 178 136 527734
December 2008 127 137 18 18 52520
November 2008 47 54 6 17 63456
October 2008 117 118 38 136 97330
September 2008 118 119 46 55 39440
2008-09-01 0 0 0 10 1202
2008-09-02 4 4 0 14 1122
2008-09-03 10 11 1 28 1144
2008-09-04 1 1 0 11 1150
2008-09-05 7 7 0 35 1309
2008-09-06 0 0 0 20 829
2008-09-07 1 1 0 11 1063
2008-09-08 3 3 0 23 1037
2008-09-09 22 22 7 55 1303
2008-09-10 8 8 9 40 3557
2008-09-11 7 7 7 23 1683
2008-09-12 4 4 0 50 1394
2008-09-13 0 0 0 10 996
2008-09-14 0 0 3 11 1203
2008-09-15 4 4 13 15 1244
2008-09-16 9 9 0 13 1560
2008-09-17 2 2 0 22 1063
2008-09-18 8 8 0 14 1733
2008-09-19 0 0 0 29 875
2008-09-20 0 0 0 12 1279
2008-09-21 0 0 0 11 1417
2008-09-22 1 1 0 21 916
2008-09-23 8 8 0 10 1124
2008-09-24 0 0 0 10 1133
2008-09-25 5 5 0 36 3019
2008-09-26 0 0 0 13 886
2008-09-27 0 0 0 10 1070
2008-09-28 0 0 0 10 637
2008-09-29 8 8 0 17 1467
2008-09-30 6 6 6 15 1025
August 2008 72 73 2 39 30070
July 2008 73 73 1 50 32390
June 2008 101 109 8 41 48460
May 2008 105 116 5 48 29765
April 2008 89 120 6 59 29561
March 2008 106 112 13 60 29552
February 2008 124 136 20 16 39027
January 2008 102 118 15 24 36163
2008-01-01 0 0 2 14 955
2008-01-02 3 3 1 16 1536
2008-01-03 17 18 1 21 1129
2008-01-04 4 4 0 14 919
2008-01-05 1 1 0 17 845
2008-01-06 1 1 1 12 892
2008-01-07 1 1 0 19 887
2008-01-08 10 11 0 24 906
2008-01-09 3 3 1 21 1391
2008-01-10 4 5 0 13 1057
2008-01-11 0 0 0 15 833
2008-01-12 0 0 0 14 773
2008-01-13 0 1 1 12 940
2008-01-14 8 9 1 16 1073
2008-01-15 5 6 0 16 1107
2008-01-16 2 3 0 20 1029
2008-01-17 2 4 0 19 1189
2008-01-18 0 1 0 13 810
2008-01-19 5 5 1 12 874
2008-01-20 0 1 0 11 666
2008-01-21 2 2 1 12 1386
2008-01-22 5 5 0 13 937
2008-01-23 5 5 1 10 1138
2008-01-24 4 4 1 11 1092
2008-01-25 3 4 0 17 4829
2008-01-26 0 2 1 11 3126
2008-01-27 0 0 0 13 625
2008-01-28 4 4 0 10 834
2008-01-29 5 5 0 11 740
2008-01-30 3 4 1 16 946
2008-01-31 5 6 1 10 699
* 2007 991 1086 119 37 246396
December 2007 129 151 21 36 50371
2007-12-01 1 2 0 33 886
2007-12-02 0 0 0 14 884
2007-12-03 14 16 1 16 1341
2007-12-04 8 10 0 25 1508
