Your Wisconsin Outdoor Community - Statistics Center

General Statistics

Total Members:
605
Total Posts:
6884
Total Topics:
6435
Total Categories:
10
Users Online:
98
Most Online:
845 - January 22, 2020, 11:29:35 PM
Online Today:
116
Total page views:
20464456
Average registrations per day:
1.83
Average posts per day:
1.29
Average topics per day:
1.14
Total Boards:
61
Latest Member:
Butternut Park
Average online per day:
23.50
Male to Female Ratio:
7.5:1
Average page views per day:
3214.14

Most Time Online

mudbrook
41d 30m
Rancid Crabtree
16h 35m
NamVet66
15h 58m
Bukmastr
8h 21m
Barney
5h 39m
stonewall
4h 49m
dutchman
3h 32m
JimiW
2h 57m
lungbuster
2h 20m
duck magnet
2h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 9 175 187 332385
April 2024 0 0 2 118 32359
March 2024 0 3 17 187 73277
February 2024 1 3 155 71 59312
January 2024 0 3 1 26 167437
* 2023 10 22 4 96 543501
December 2023 0 1 0 28 168507
November 2023 0 0 1 96 54914
October 2023 0 0 0 65 39971
September 2023 0 0 1 52 46827
August 2023 1 5 0 40 34681
July 2023 0 0 0 14 22638
June 2023 1 2 0 62 34925
May 2023 4 8 1 90 59717
April 2023 0 0 0 12 18167
March 2023 4 5 1 20 20175
February 2023 0 1 0 64 27083
January 2023 0 0 0 17 15896
* 2022 2 13 15 549 801058
December 2022 0 2 1 549 57182
November 2022 0 0 0 18 36896
October 2022 0 1 2 26 55760
September 2022 0 0 1 18 76564
August 2022 0 0 1 25 61748
July 2022 0 0 2 66 75988
June 2022 0 1 0 14 72025
May 2022 0 1 2 33 52245
April 2022 0 1 1 28 60010
March 2022 2 4 0 30 65899
February 2022 0 3 2 82 73178
January 2022 0 0 3 22 113563
* 2021 5 15 18 63 1613441
December 2021 0 0 1 43 358359
November 2021 0 0 1 53 328480
October 2021 0 0 2 40 107624
September 2021 1 3 1 63 64051
August 2021 1 5 3 33 54870
July 2021 0 0 0 20 60423
June 2021 0 1 0 33 72338
May 2021 0 0 1 34 121709
April 2021 0 0 3 41 155384
March 2021 3 4 2 25 77203
February 2021 0 1 0 45 116686
January 2021 0 1 4 30 96314
* 2020 8 22 34 845 1314148
December 2020 0 0 3 31 113320
November 2020 0 1 2 53 118517
October 2020 0 0 1 33 163260
September 2020 1 1 1 29 94429
August 2020 0 2 0 28 113638
July 2020 0 0 0 27 73070
June 2020 1 5 0 28 65550
May 2020 1 5 4 29 94156
April 2020 0 1 6 29 95107
March 2020 5 6 4 75 89382
February 2020 0 0 9 288 174963
January 2020 0 1 4 845 118756
* 2019 7 25 26 547 1239361
December 2019 0 2 1 547 83850
November 2019 0 0 1 233 51793
October 2019 0 0 3 27 50293
September 2019 0 2 4 26 87055
August 2019 1 2 0 28 138845
July 2019 0 1 3 118 98280
June 2019 0 3 1 36 338558
May 2019 2 6 5 19 70095
April 2019 0 0 2 37 98138
March 2019 0 0 2 22 66980
February 2019 3 7 3 26 68938
January 2019 1 2 1 28 86536
* 2018 24 75 27 49 1409942
December 2018 0 1 5 48 123448
November 2018 0 0 4 48 87400
October 2018 0 1 2 49 114172
September 2018 4 8 3 37 137651
August 2018 4 5 0 34 95867
July 2018 1 2 0 49 128750
June 2018 6 15 0 45 114782
May 2018 1 7 1 46 103255
April 2018 0 3 2 24 122216
March 2018 3 7 5 36 138911
February 2018 4 19 2 32 107214
January 2018 1 7 3 35 136276
* 2017 66 118 40 72 2002496
December 2017 3 12 2 40 188755
November 2017 0 1 4 28 158737
October 2017 3 5 2 44 231702
September 2017 15 24 2 45 164303
August 2017 10 17 2 72 183343
July 2017 3 7 1 52 155661
June 2017 1 4 3 33 211247
May 2017 4 8 2 42 126014
April 2017 6 9 2 35 169195
March 2017 7 9 3 30 159395
February 2017 4 5 9 39 110446
January 2017 10 17 8 40 143698
* 2016 162 257 87 75 2306863
December 2016 10 11 3 48 136139
November 2016 5 6 6 42 127545
October 2016 9 13 9 73 88395
September 2016 1 13 10 38 122456
2016-09-01 0 0 0 36 2907
2016-09-02 0 0 0 15 2176
2016-09-03 0 0 0 18 2692
2016-09-04 0 0 0 21 3743
2016-09-05 0 0 0 38 3742
2016-09-06 0 1 0 21 3402
2016-09-07 0 0 0 23 14007
2016-09-08 0 0 1 19 4269
2016-09-09 0 0 2 19 2177
2016-09-10 0 0 0 23 2712
2016-09-11 0 0 0 17 2302
2016-09-12 0 0 1 15 2243
2016-09-13 1 6 0 21 2309
2016-09-14 0 1 0 24 7021
2016-09-15 0 0 1 20 2553
2016-09-16 0 2 0 19 3676
2016-09-17 0 1 1 20 3416
2016-09-18 0 1 0 16 2986
2016-09-19 0 0 0 18 2394
2016-09-20 0 0 0 19 2054
2016-09-21 0 0 0 19 2560
2016-09-22 0 0 1 19 3939
2016-09-23 0 1 0 16 2836
2016-09-24 0 0 1 14 3534
2016-09-25 0 0 0 20 3366
2016-09-26 0 0 0 17 7506
2016-09-27 0 0 0 17 11007
2016-09-28 0 0 0 20 9353
2016-09-29 0 0 0 17 3535
2016-09-30 0 0 2 18 2039
August 2016 18 31 5 54 534472
July 2016 9 29 1 40 142381
June 2016 25 30 3 51 444826
May 2016 19 24 7 44 180050
April 2016 8 11 12 65 145746
March 2016 30 37 9 49 152508
February 2016 19 34 7 75 113535
January 2016 9 18 15 38 118810
* 2015 400 465 145 69 1176811
December 2015 13 15 15 34 98862
November 2015 22 25 11 31 136237
October 2015 27 34 7 39 150161
September 2015 42 46 5 34 119898
August 2015 28 32 15 48 155044
July 2015 43 51 6 50 81634
June 2015 41 49 17 35 69986
May 2015 36 41 10 35 101489
April 2015 58 61 21 27 67686
March 2015 19 21 17 69 67228
February 2015 30 37 12 31 57925
January 2015 41 53 9 33 70661
* 2014 405 499 1483 55 1029916
December 2014 12 14 38 29 75336
November 2014 27 29 35 25 74813
October 2014 32 35 69 29 72059
2014-10-01 6 6 0 19 1748
2014-10-02 0 0 1 19 2116
2014-10-03 0 0 2 20 2179
2014-10-04 0 0 3 29 2015
2014-10-05 0 0 2 29 1883
2014-10-06 0 0 0 18 1775
2014-10-07 0 0 3 23 1761
2014-10-08 0 0 1 20 2524
2014-10-09 0 0 2 21 2202
2014-10-10 0 0 5 23 2551
2014-10-11 0 0 1 22 2604
2014-10-12 0 0 0 22 2297
2014-10-13 0 0 0 22 2225
2014-10-14 5 5 0 22 2461
2014-10-15 0 0 15 22 2651
2014-10-16 1 2 11 19 2992
2014-10-17 0 0 1 20 2423
2014-10-18 0 0 0 17 1954
2014-10-19 0 0 0 23 2366
2014-10-20 0 0 1 22 2157
2014-10-21 0 0 3 20 2449
2014-10-22 11 12 2 21 2571
2014-10-23 0 0 2 21 3231
2014-10-24 0 0 0 17 2090
2014-10-25 0 0 1 23 2089
2014-10-26 0 0 0 22 2092
2014-10-27 0 0 0 25 2633
2014-10-28 1 2 1 21 2247
2014-10-29 0 0 7 26 2613
2014-10-30 8 8 4 18 3060
2014-10-31 0 0 1 22 2100
September 2014 50 55 366 37 70774
August 2014 45 54 315 55 78826
July 2014 46 53 371 39 89795
June 2014 34 37 85 35 82364
May 2014 44 50 63 36 84701
April 2014 22 27 25 33 68956
2014-04-01 2 4 0 23 2549
2014-04-02 0 1 0 18 2226
2014-04-03 0 0 0 20 2071
2014-04-04 0 0 2 25 2479
2014-04-05 0 0 0 18 1838
2014-04-06 1 1 0 20 1894
2014-04-07 0 0 1 29 2239
2014-04-08 5 5 2 24 2544
2014-04-09 0 0 0 22 2122
2014-04-10 0 0 0 20 2631
2014-04-11 0 0 0 19 3302
2014-04-12 0 0 0 21 2513
2014-04-13 1 1 0 20 2048
2014-04-14 0 0 1 24 2185
2014-04-15 1 1 1 33 3012
2014-04-16 1 1 1 24 2365
2014-04-17 0 0 1 21 2118
2014-04-18 0 0 2 22 2209
2014-04-19 0 1 0 17 2077
2014-04-20 0 0 2 24 1956
2014-04-21 6 6 0 23 2029
2014-04-22 1 1 1 20 2590
2014-04-23 0 0 2 19 2222
2014-04-24 0 0 0 23 2164
2014-04-25 2 3 0 25 2176
2014-04-26 0 0 0 15 2151
2014-04-27 1 1 0 22 2794
2014-04-28 1 1 3 22 2437
2014-04-29 0 0 3 21 1928
2014-04-30 0 0 3 20 2087
March 2014 23 41 37 47 93948
February 2014 25 41 24 43 93592
January 2014 45 63 55 47 144752
* 2013 454 562 1760 83 1450028
December 2013 19 34 101 54 135858
2013-12-01 0 0 1 16 2751
2013-12-02 0 0 3 29 3619
2013-12-03 1 1 1 41 3239
2013-12-04 0 0 1 18 3128
2013-12-05 0 0 5 34 3271
2013-12-06 2 3 2 47 2572
2013-12-07 0 0 3 48 4410
2013-12-08 1 1 2 52 4589
2013-12-09 0 0 2 54 4489
2013-12-10 0 0 3 51 5459
2013-12-11 0 0 1 49 3635
2013-12-12 0 0 4 29 4052
2013-12-13 0 0 7 39 4204
2013-12-14 0 0 8 38 5466
2013-12-15 0 0 3 31 4707
2013-12-16 11 13 2 21 3776
2013-12-17 0 0 4 23 4726
2013-12-18 0 2 2 39 4985
2013-12-19 1 1 4 23 4517
2013-12-20 1 1 8 23 4094
2013-12-21 0 0 1 23 5035
2013-12-22 0 0 3 24 6411
2013-12-23 0 3 2 31 5909
2013-12-24 0 1 2 33 5119
2013-12-25 0 0 2 21 4040
2013-12-26 2 5 0 30 4895
2013-12-27 0 0 3 28 6170
2013-12-28 0 1 6 30 4094
2013-12-29 0 0 3 24 4931
2013-12-30 0 0 5 22 3586
2013-12-31 0 2 8 35 3979
November 2013 36 39 161 55 126340
October 2013 43 50 94 53 124746
September 2013 40 45 90 83 114770
August 2013 55 63 126 55 127827
July 2013 53 58 109 52 148076
2013-07-01 0 0 3 35 6199
2013-07-02 0 0 0 28 5195
2013-07-03 0 0 3 27 4691
2013-07-04 3 3 1 35 4435
2013-07-05 0 0 5 31 4823
2013-07-06 0 0 3 32 4587
2013-07-07 0 0 5 52 3473
2013-07-08 4 4 3 30 4764
2013-07-09 0 0 5 42 5899
2013-07-10 4 4 6 30 4641
2013-07-11 0 0 4 28 3589
2013-07-12 4 6 4 30 5105
2013-07-13 0 0 1 19 3726
2013-07-14 0 0 4 20 4217
2013-07-15 10 10 7 33 8813
2013-07-16 0 0 3 23 4389
2013-07-17 2 2 4 32 4442
2013-07-18 0 0 1 24 4749
2013-07-19 0 0 0 35 5212
2013-07-20 0 0 2 32 5076
2013-07-21 5 5 2 25 3466
2013-07-22 0 0 2 35 5070
2013-07-23 6 6 5 50 5901
2013-07-24 1 1 1 39 4699
2013-07-25 12 14 13 29 4853
2013-07-26 0 0 8 27 4381
2013-07-27 1 1 3 24 3786
2013-07-28 0 0 4 38 3900
2013-07-29 0 0 4 40 4934
2013-07-30 0 0 3 43 4913
2013-07-31 1 2 0 42 4148
June 2013 47 53 116 45 108887
May 2013 29 36 113 42 131079
April 2013 37 43 193 37 108540
2013-04-01 1 1 3 22 3643
2013-04-02 0 0 6 18 3435
2013-04-03 4 5 8 28 2599
2013-04-04 1 1 10 26 3537
2013-04-05 0 0 12 23 3478
2013-04-06 0 0 7 21 3008
2013-04-07 0 0 9 25 3674
2013-04-08 8 8 4 32 3313
2013-04-09 0 0 7 22 3470
2013-04-10 0 0 8 31 3869
2013-04-11 0 0 6 18 3943
2013-04-12 0 0 10 21 2401
2013-04-13 0 0 3 20 4208
2013-04-14 0 0 4 17 3057
2013-04-15 0 0 0 22 3509
2013-04-16 4 5 9 37 2819
2013-04-17 0 0 6 22 3206
2013-04-18 0 0 4 24 3131
2013-04-19 0 0 5 25 2876
2013-04-20 0 0 3 19 3327
2013-04-21 0 0 0 20 3281
2013-04-22 4 6 3 28 3348
2013-04-23 2 2 12 22 3530
2013-04-24 0 0 11 22 4860
2013-04-25 0 0 12 23 4898
2013-04-26 2 3 5 29 5886
2013-04-27 0 0 6 19 3159
2013-04-28 0 0 9 22 4673
2013-04-29 11 12 4 26 4302
2013-04-30 0 0 7 33 4100
March 2013 30 51 140 41 109349
February 2013 39 54 98 56 93812
January 2013 26 36 419 51 120744
* 2012 680 711 3399 84 1415430
December 2012 68 75 178 43 115580
November 2012 27 27 123 52 116250
October 2012 44 44 193 73 138830
2012-10-01 2 2 3 38 4752
2012-10-02 2 2 1 48 4793
2012-10-03 1 1 2 43 4732
2012-10-04 3 3 8 42 4422
2012-10-05 0 0 4 43 4122
2012-10-06 0 0 5 40 4153
2012-10-07 0 0 5 45 4234
2012-10-08 0 0 11 43 4306
2012-10-09 3 3 8 48 4950
2012-10-10 2 2 11 41 4708
2012-10-11 0 0 10 38 3784
2012-10-12 6 6 5 40 3787
2012-10-13 0 0 6 59 4957
2012-10-14 0 0 8 73 5380
2012-10-15 0 0 5 38 4074
2012-10-16 1 1 6 46 4465
2012-10-17 0 0 7 49 5257
2012-10-18 0 0 7 36 4195
2012-10-19 3 3 6 41 4437
2012-10-20 0 0 8 46 4083
2012-10-21 0 0 5 42 5428
2012-10-22 12 12 7 45 4968
2012-10-23 0 0 10 44 4695
2012-10-24 0 0 8 41 4491
2012-10-25 0 0 8 59 5694
2012-10-26 3 3 7 37 4301
2012-10-27 0 0 3 41 3724
2012-10-28 0 0 4 45 3983
2012-10-29 0 0 5 45 3946
2012-10-30 2 2 3 36 3949
2012-10-31 4 4 7 30 4060
September 2012 42 42 151 58 132499
August 2012 50 51 343 44 109771
July 2012 43 48 301 46 102580
June 2012 34 37 377 84 107756
May 2012 85 86 343 64 120717
April 2012 51 51 321 44 106597
March 2012 51 52 375 35 109214
February 2012 76 87 304 50 126248
January 2012 109 111 390 43 129388
* 2011 691 727 3085 49 1263777
December 2011 29 29 316 49 104685
November 2011 34 34 330 34 96975
2011-11-01 8 8 15 22 2860
2011-11-02 1 1 8 20 2760
2011-11-03 0 0 14 22 3459
2011-11-04 0 0 11 18 2747
2011-11-05 0 0 10 19 2604
2011-11-06 0 0 10 27 4260
2011-11-07 6 6 12 27 3905
2011-11-08 0 0 18 28 4498
2011-11-09 2 2 18 19 4266
2011-11-10 0 0 10 20 2367
2011-11-11 0 0 12 19 2272
2011-11-12 0 0 8 19 2375
2011-11-13 0 0 7 19 2547
2011-11-14 0 0 9 26 2575
2011-11-15 6 6 10 23 2711
2011-11-16 2 2 9 21 2965
2011-11-17 0 0 8 26 2685
2011-11-18 0 0 11 21 2601
2011-11-19 0 0 6 23 2893
2011-11-20 0 0 11 24 3458
2011-11-21 1 1 11 24 3117
2011-11-22 4 4 9 19 3349
2011-11-23 0 0 8 20 3244
2011-11-24 0 0 16 26 3810
2011-11-25 0 0 8 34 3633
2011-11-26 0 0 8 33 2827
2011-11-27 0 0 10 25 3766
2011-11-28 0 0 15 30 4233
2011-11-29 2 2 19 23 5407
2011-11-30 2 2 9 25 2781
October 2011 46 47 391 34 89759
September 2011 68 71 479 42 121708
August 2011 68 74 450 38 98774
July 2011 59 62 352 31 105993
June 2011 57 58 270 36 116716
May 2011 70 75 144 45 100549
April 2011 61 73 119 33 105220
March 2011 54 58 74 34 120264
February 2011 64 65 68 48 98175
January 2011 81 81 92 46 104959
* 2010 1191 1257 918 80 1042649
December 2010 83 84 119 39 113416
November 2010 51 52 62 44 124247
October 2010 55 59 87 26 105679
September 2010 87 95 65 48 84900
August 2010 75 84 125 63 62815
July 2010 90 90 101 64 66442
June 2010 115 119 97 77 44670
May 2010 90 94 52 80 78148
2010-05-01 0 0 0 15 12344
2010-05-02 2 2 1 24 8929
2010-05-03 3 3 0 59 2660
2010-05-04 3 4 2 56 2148
2010-05-05 0 0 7 56 1751
2010-05-06 6 7 1 53 3170
2010-05-07 5 5 2 55 2107
2010-05-08 0 0 5 12 1857
2010-05-09 0 0 3 15 1965
2010-05-10 0 0 0 8 241
2010-05-11 5 5 2 51 3299
2010-05-12 0 0 0 8 294
2010-05-14 0 0 0 13 401
2010-05-15 1 2 1 54 1548
2010-05-16 0 0 1 13 1357
2010-05-17 12 12 0 73 2346
2010-05-18 9 9 4 65 2880
2010-05-19 0 0 0 40 2726
2010-05-20 2 2 2 67 2493
2010-05-21 9 9 3 54 2782
2010-05-22 0 0 0 45 1590
2010-05-23 0 0 3 31 1772
2010-05-24 2 2 2 62 2023
2010-05-25 9 9 0 70 2816
2010-05-26 5 5 3 56 2323
2010-05-27 6 6 3 58 2671
2010-05-28 11 12 4 80 2489
2010-05-29 0 0 0 30 1526
2010-05-30 0 0 1 33 1506
2010-05-31 0 0 2 36 2134
April 2010 114 120 50 80 103721
March 2010 155 164 78 74 88908
February 2010 155 162 37 66 69419
January 2010 121 134 45 63 100284
* 2009 974 1024 150 78 748520
December 2009 85 88 37 78 69366
November 2009 154 154 13 39 65293
October 2009 93 99 16 21 73793
September 2009 81 86 12 27 47773
August 2009 67 71 4 23 41005
July 2009 69 77 7 32 41806
June 2009 60 61 4 18 40411
May 2009 76 79 5 15 68725
April 2009 75 78 11 12 78866
March 2009 68 71 9 37 117463
February 2009 82 92 16 20 54184
January 2009 64 68 16 15 49835
* 2008 1181 1285 178 136 527734
December 2008 127 137 18 18 52520
November 2008 47 54 6 17 63456
October 2008 117 118 38 136 97330
September 2008 118 119 46 55 39440
August 2008 72 73 2 39 30070
2008-08-01 0 0 0 21 1137
2008-08-02 0 0 0 14 967
2008-08-03 0 0 0 13 702
2008-08-04 3 3 0 11 808
2008-08-05 8 8 0 13 886
2008-08-06 2 2 0 39 1254
2008-08-07 3 3 1 38 1172
2008-08-08 0 0 0 18 1249
2008-08-09 0 0 0 12 751
2008-08-10 0 0 0 29 1010
2008-08-11 7 7 0 27 857
2008-08-12 1 2 1 16 695
2008-08-13 0 0 0 36 890
2008-08-14 0 0 0 16 1285
2008-08-15 5 5 0 11 1069
2008-08-16 0 0 0 14 807
2008-08-17 0 0 0 10 1628
2008-08-18 3 3 0 17 756
2008-08-19 1 1 0 13 687
2008-08-20 15 15 0 27 1049
2008-08-21 0 0 0 15 946
2008-08-22 10 10 0 34 962
2008-08-23 0 0 0 13 724
2008-08-24 0 0 0 15 750
2008-08-25 5 5 0 29 1062
2008-08-26 3 3 0 18 1166
2008-08-27 0 0 0 26 1231
2008-08-28 6 6 0 14 885
2008-08-29 0 0 0 23 894
2008-08-30 0 0 0 11 840
2008-08-31 0 0 0 12 951
July 2008 73 73 1 50 32390
June 2008 101 109 8 41 48460
May 2008 105 116 5 48 29765
April 2008 89 120 6 59 29561
March 2008 106 112 13 60 29552
February 2008 124 136 20 16 39027
January 2008 102 118 15 24 36163
* 2007 991 1086 119 37 246396
December 2007 129 151 21 36 50371
2007-12-01 1 2 0 33 886
2007-12-02 0 0 0 14 884
2007-12-03 14 16 1 16 1341
2007-12-04 8 10 0 25 1508
2007-12-05 5 6 0 28 1320
2007-12-06 2 3 0 18 1287
2007-12-07 8 8 2 20 1197
2007-12-08 3 6 0 19 5710
2007-12-09 0 1 0 19 2492
2007-12-10 4 4 1 15 1533
2007-12-11 8 9 1 14 1683
2007-12-12 9 13 2 22 1372
2007-12-13 8 9 0 26 1280
2007-12-14 6 6 3 18 1886
2007-12-15 8 8 2 23 1382
2007-12-16 0 2 0 16 1267
2007-12-17 10 10 0 36 1690
2007-12-18 2 2 1 21 1698
2007-12-19 5 7 1 15 1212
2007-12-20 9 9 0 13 1156
2007-12-21 4 5 0 13 3281
2007-12-22 0 0 0 10 5077
2007-12-23 0 0 0 13 593
2007-12-24 2 2 0 15 1069
2007-12-25 0 0 2 16 1017
2007-12-26 3 3 1 22 1330
2007-12-27 7 7 1 16 1067
2007-12-28 2 2 1 16 1125
2007-12-29 0 0 2 14 1161
2007-12-30 1 1 0 25 1057
2007-12-31 0 0 0 20 810
November 2007 123 142 10 34 62972
October 2007 149 150 11 36 29341
September 2007 99 123 13 37 22784
August 2007 81 86 8 24 6910
2007-08-01 1 1 0 4 203
2007-08-02 3 3 1 6 176
2007-08-03 2 2 1 5 388
2007-08-04 1 1 1 4 228
2007-08-05 0 0 0 3 263
2007-08-06 1 1 0 4 217
2007-08-07 1 1 0 11 199
2007-08-08 6 6 1 8 411
2007-08-09 9 9 0 24 392
2007-08-10 1 1 0 4 247
2007-08-11 1 1 1 4 169
2007-08-12 0 1 1 5 157
2007-08-13 2 2 0 5 222
2007-08-14 1 1 0 3 181
2007-08-15 1 1 0 5 193
2007-08-16 4 4 0 3 178
2007-08-17 7 7 0 24 353
2007-08-18 0 0 0 4 108
2007-08-19 0 1 0 4 127
2007-08-20 7 7 0 5 305
2007-08-21 0 0 0 7 329
2007-08-22 8 8 0 4 291
2007-08-23 5 6 0 4 261
2007-08-24 2 2 1 3 151
2007-08-25 1 1 0 4 79
2007-08-26 0 0 0 3 98
2007-08-27 11 11 0 4 244
2007-08-28 3 4 1 3 238
2007-08-29 2 2 0 15 224
2007-08-30 1 1 0 4 183
2007-08-31 0 1 0 5 95
July 2007 42 42 2 33 17580
June 2007 46 57 6 15 7983
May 2007 55 58 7 12 8867
April 2007 66 69 0 14 7524
March 2007 66 68 10 28 24629
2007-03-01 1 1 1 7 300
2007-03-02 0 0 0 4 301
2007-03-03 0 0 0 3 83
2007-03-04 0 0 0 2 165
2007-03-05 0 0 2 3 784
2007-03-06 1 1 0 4 232
2007-03-07 1 1 1 7 419
2007-03-08 1 1 0 13 568
2007-03-09 1 1 1 5 412
2007-03-10 0 0 0 4 327
2007-03-11 0 0 0 7 377
2007-03-12 0 0 0 5 1098
2007-03-13 1 1 0 6 1131
2007-03-14 0 0 0 6 464
2007-03-15 3 3 0 18 415
2007-03-16 10 11 1 28 478
2007-03-17 0 0 0 26 161
2007-03-18 0 0 0 12 262
2007-03-19 1 1 0 8 203
2007-03-20 11 11 2 7 430
2007-03-21 2 2 0 10 323
2007-03-22 3 4 0 19 1434
2007-03-23 8 8 0 24 443
2007-03-24 0 0 1 7 225
2007-03-25 1 1 0 8 3265
2007-03-26 0 0 0 8 1714
2007-03-27 10 10 0 10 1566
2007-03-28 2 2 0 9 280
2007-03-29 6 6 0 6 295
2007-03-30 3 3 0 5 179
2007-03-31 0 0 1 6 6295
February 2007 65 69 15 7 7063
January 2007 70 71 16 11 372
* 2006 23 26 7 7 0
December 2006 20 22 6 7 0
November 2006 3 4 1 2 0
Google
Web http://www.wisconsinoutdoor.com